Employee: C+Muhammad Faisal

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions
#2424 Adeel.ismail qameez_shalwar 2 1440.00 completed
#2425 Malik.Mubeen.Nokhar qameez_shalwar 2 1440.00 completed
#2455 Abubakar.Shoes qameez_shalwar 1 720.00 completed
#2437 Malik.Mubeen.Nokhar qameez_shalwar 1 720.00 completed
#2445 Abubakar.Hashmi qameez_shalwar 2 1440.00 completed
#2438 Jawad.Riaz.Master qameez_shalwar 5 3600.00 completed
#2484 Qamer.Munir.Chugia double_silayi 2 1640.00 completed
#2484 Qamer.Munir.Chugia jaali 2 540.00 completed
#2487 Awais.Khabeki double_silayi 5 4100.00 completed
#2488 Anees.urehman.Smne qameez_shalwar 4 2880.00 completed
#2557 Ramiz+Muneeb qameez_shalwar 2 1440.00 Assigned

Advances

Select Advance Amount Description Date
250.00 Shalwar abubaker 2026-02-02 12:57:27
3000.00 Hafta shop k bahir 2026-02-07 16:11:11
1000.00 Ahmed mangal 2026-02-10 14:48:35
200.00 2026-02-11 15:57:38
1000.00 Ahmed kharkhana am 2026-02-12 05:32:23
Total Amount: 19960.00
Total Advances: 5450.00
Remaining Amount: 14510
Generate Bill
Customer Name Category Quantity Total Amount Date
Jawad_Qureshi gummsilai 1 1700.00 2025-12-27
Rana Shoaib Khan qameez_shalwar 3 2160.00 2025-12-27
Rana Shoaib Khan jaali 1 270.00 2025-12-27
Yusaf_jamshaid_Khan qameez_shalwar 1 720.00 2026-01-02
Jamshaid_yusafzai qameez_shalwar 1 720.00 2026-01-02
Hamza_Jumsheed qameez_shalwar 1 720.00 2026-01-02
Haseeb_rana_Umer qameez_shalwar 7 5040.00 2026-01-02
Wahaj_Virk shirt 1 595.00 2026-01-02
Hafiz_Usama_Munir qameez_shalwar 1 720.00 2026-01-02
Atiqurrehman.Mehar qameez_shalwar 1 720.00 2026-01-31
Atiqurrehman.Mehar qameez_shalwar 1 720.00 2026-01-31
Falaq.Sheer.Butt qameez_shalwar 4 2880.00 2026-01-31
Sheikh_zahid_alnafy qameez_shalwar 1 720.00 2026-01-31
Bilal_Ahmed_Khabek qameez_shalwar 3 2160.00 2026-01-31
Bilal_Ahmed_Khabek jaali 3 810.00 2026-01-31
Malik.Mubeen.Nokhar qameez_shalwar 6 4320.00 2026-01-31
Rehman.Jameel qameez_shalwar 2 1440.00 2026-01-31
MahidOguChak double_silayi 5 4100.00 2026-01-31
Shahbaz.Ahmed.AB qameez_shalwar 1 720.00 2026-01-31
Qari.ismail qameez_shalwar 2 1440.00 2026-01-31
Lala.Tariq.Gujjar double_silayi 4 3280.00 2026-01-31
Lala.Tariq.Gujjar jaali 4 1080.00 2026-01-31
Hafiz.Ali.Riaz qameez_shalwar 1 720.00 2026-01-31
Jawad_Qureshi qameez_shalwar 1 720.00 2026-01-31
Lala.Tariq.Gujjar qameez_shalwar 1 720.00 2026-01-31
Lala.Tariq.Gujjar jaali 1 270.00 2026-01-31
Advance Amount Description Date
1700.00 Westcoat Abdurehman 2025-12-27 06:09:23
2000.00 sabka 2025-12-27 06:09:23
320.00 sabka 2026-01-02 13:12:51
530.00 Pakig 2026-01-02 13:12:51
530.00 Pakig 2026-02-02 12:56:50
500.00 shaqeel 2026-02-02 12:56:50