Employee: Mubashar Dargai

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions

Advances

Select Advance Amount Description Date
Total Amount:
Total Advances: 0.00
Remaining Amount: 0
Generate Bill
Customer Name Category Quantity Total Amount Date
Asad_Ali_Dr double_silayi 4 3200.00 2025-12-23
Ali israr qameez_shalwar 4 3600.00 2026-01-05
Asgar Abdullah oguchak qameez_shalwar 2 1800.00 2026-01-05
Saifullah_Bati qameez_shalwar 2 1800.00 2026-01-05
Waseem_Shah_DR double_silayi 2 1600.00 2026-01-05
Taha_Jutt qameez_shalwar 2 1800.00 2026-01-05
Sufi.Warhaich qameez_shalwar 5 4500.00 2026-01-24
Farahan_GujjarThabel double_silayi 2 2000.00 2026-01-24
Farahan_GujjarThabel jaali 2 500.00 2026-01-24
Bilal_Dodi_Aftab qameez_shalwar 1 900.00 2026-01-24
Sufi.Warhaich qameez_shalwar 5 4500.00 2026-01-24
Qari.Abuzar qameez_shalwar 5 4500.00 2026-02-04
Advance Amount Description Date
2000.00 Pind 2026-01-05 06:39:43
300.00 hisab se 2026-01-24 09:57:59