Employee: Z+Baba fazal

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions
#2533 Aman.Khokhar qameez_shalwar 2 1300.00 Assigned
#2549 Hassan.Rawal qameez_shalwar 1 650.00 Assigned

Advances

Select Advance Amount Description Date
500.00 Atwar hawle 2026-02-08 08:01:15
1000.00 Mangal 2026-02-10 15:05:36
Total Amount: 1950.00
Total Advances: 1500.00
Remaining Amount: 450
Generate Bill
Customer Name Category Quantity Total Amount Date
Ashraf Waraich qameez_shalwar 2 1300.00 2025-12-24
Shafiq_Pap qameez_shalwar 1 650.00 2025-12-24
Shafiq_Pap jaali 1 250.00 2025-12-24
Ihtsham_Qazi qameez_shalwar 2 1300.00 2025-12-24
Zubair Anyat Pap qameez_shalwar 1 650.00 2025-12-24
Zubair Anyat Pap jaali 1 250.00 2025-12-24
MIAN_MAHMOOD_GHAUS qameez_shalwar 1 650.00 2025-12-24
Umar_Farooq_Adil qameez_shalwar 1 650.00 2026-01-01
Haji_ahmed_Butt qameez_shalwar 1 650.00 2026-01-01
Haji_ahmed_Butt jaali 1 250.00 2026-01-01
Waqas nasrulla qameez_shalwar 1 650.00 2026-01-01
M_Yaseen_Amamdin qameez_shalwar 1 650.00 2026-01-01
Ali Ahsaan joki qameez_shalwar 1 650.00 2026-01-01
Amjad_Mukhtar qameez_shalwar 1 650.00 2026-01-01
Amjad_Mukhtar jaali 1 250.00 2026-01-01
Mojiz Anjim qameez_shalwar 2 1300.00 2026-01-01
Iftkhar_Mama_Awan qameez_shalwar 1 650.00 2026-01-09
Zubair_Anyat qameez_shalwar 1 650.00 2026-01-09
Zubair_Anyat jaali 1 250.00 2026-01-09
Hamza_Zubair_Pap qameez_shalwar 1 650.00 2026-01-09
Hamza_Zubair_Pap jaali 1 250.00 2026-01-09
Haroon_Riaz_Sanke qameez_shalwar 1 650.00 2026-01-09
Haroon_Riaz_Sanke jaali 1 250.00 2026-01-09
Mian Mahmood guas qameez_shalwar 2 1300.00 2026-01-20
Wajid_Mahla qameez_shalwar 2 1300.00 2026-01-20
Shafqat_Mahmod_Awan double_silayi 2 1500.00 2026-01-20
Hafiz_Abdullah_oguch qameez_shalwar 1 650.00 2026-01-20
Ahsan.Akram.Oguchak qameez_shalwar 1 650.00 2026-01-20
Numan.Ijaz.Awan qameez_shalwar 1 650.00 2026-01-20
Amir.Maan qameez_shalwar 1 650.00 2026-01-20
Rasheed_Iqbal_Sanke double_silayi 1 750.00 2026-01-31
Shani 125 qameez_shalwar 1 650.00 2026-01-31
Shani_125 qameez_shalwar 1 650.00 2026-01-31
ali_shair qameez_shalwar 1 650.00 2026-01-31
AbuZarKhalid_D qameez_shalwar 1 650.00 2026-01-31
Usman_Mahla qameez_shalwar 1 650.00 2026-01-31
Jamsheed.Nawaz.D jaali 1 250.00 2026-01-31
Shaikh_Aizaz qameez_shalwar 1 650.00 2026-01-31
Ali.Smeer.bok qameez_shalwar 1 650.00 2026-01-31
Yasir.Batala qameez_shalwar 1 650.00 2026-02-04
Dr.Asif.Batala qameez_shalwar 1 650.00 2026-02-04
Advance Amount Description Date
250.00 iftkhar shlwar 2025-12-24 13:14:35
600.00 2025-12-24 13:14:35
1500.00 2025-12-24 13:14:35
200.00 chand rat 2026-01-01 15:21:43
1000.00 Mangal 2026-01-01 15:21:43
1500.00 jali 2026-01-01 15:21:43
500.00 Somwar 2026-01-09 07:50:59
100.00 Hafta 2026-01-09 07:59:03
1000.00 Charas 2026-01-09 07:59:03
1000.00 Jumrat 2026-01-09 07:59:03
1125.00 hafiz 2026-01-09 07:59:03
400.00 Somwar 2026-01-20 13:28:34
500.00 Bud 2026-01-20 13:28:34
100.00 Jumrat 2026-01-20 13:28:34
875.00 Hafiz 2026-01-20 13:28:34
500.00 iftkhar ne lia 2026-01-20 13:28:34
500.00 Walima bati k din 2026-01-20 13:28:34
125.00 2026-01-20 13:28:34
1500.00 shaqeel se 2026-01-31 06:43:28
625.00 hafiz 5 2026-01-31 06:43:28
300.00 shaqeel 2026-01-31 06:43:28
3000.00 Gar juma 2026-01-31 06:43:28
1000.00 shaqeel se 2026-02-04 11:06:28