Employee: Saif thathi wala

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions
#2508 Abdulsamad.Khan qameez_shalwar 3 1800.00 completed
#2524 Ahmad.Imran125 qameez_shalwar 1 600.00 completed
#2529 Ramiz.Khalid qameez_shalwar 1 600.00 completed
#2531 Amir.Maan qameez_shalwar 3 1800.00 completed
#2545 Maroof.Awan qameez_shalwar 2 1200.00 completed

Advances

Select Advance Amount Description Date
7000.00 mobile 2026-02-05 13:02:57
100.00 Jumrat 2026-02-05 14:49:47
Total Amount: 6000.00
Total Advances: 7100.00
Remaining Amount: -1100
Generate Bill
Customer Name Category Quantity Total Amount Date
Asim_Malik qameez_shalwar 1 600.00 2025-12-25
Usman Maan qameez_shalwar 2 1200.00 2025-12-25
Usman Maan jaali 2 500.00 2025-12-25
ABDULLAH_IRSHAD_GUJJAR qameez_shalwar 1 600.00 2025-12-25
ABDULLAH_IRSHAD_GUJJAR jaali 2 500.00 2025-12-25
Hafiz_Zubair_Zaka_D dress_pent 1 0.00 2026-01-01
Ansar_Jutt_Oguchak qameez_shalwar 1 600.00 2026-01-01
Rana_moavia_Man qameez_shalwar 1 600.00 2026-01-01
Saqib_Ali_Maan qameez_shalwar 1 600.00 2026-01-01
Saqib_Ali_Maan jaali 1 250.00 2026-01-01
Haji_Ahmad_Traval qameez_shalwar 1 600.00 2026-01-01
Haji_Ahmad_Traval jaali 1 250.00 2026-01-01
Khalid_Zafeer qameez_shalwar 1 600.00 2026-01-01
Khalid_Zafeer jaali 1 250.00 2026-01-01
Rana shazaib azan shirt 2 1000.00 2026-01-01
Saleem_Akhter_Kotli qameez_shalwar 2 1200.00 2026-01-08
Saleem_Akhter_Kotli jaali 2 500.00 2026-01-08
Mian_Fiaz_Mahla qameez_shalwar 2 1200.00 2026-01-08
Zulqarnain.Ehtsham.Baj qameez_shalwar 3 1800.00 2026-01-08
Irtza_Police double_silayi 2 1400.00 2026-01-08
Faisal.Ijaz.D dress_pent 1 800.00 2026-01-22
Usman_Bhatti_Solar dress_pent 1 800.00 2026-01-22
Faisal.Ijaz.D shirt 1 500.00 2026-01-22
Shamis_Nawaz_D qameez_shalwar 1 600.00 2026-01-22
Shamis_Nawaz_D jaali 1 250.00 2026-01-22
Husnain_Barhi_D qameez_shalwar 1 600.00 2026-01-22
Umer Altaf norpur qameez_shalwar 4 2400.00 2026-01-22
Jawad.Ahmed.Khailqpur dress_pent 1 800.00 2026-01-22
Abbas_Shah qameez_shalwar 1 600.00 2026-01-22
Abdul.Quddoos.Saith qameez_shalwar 3 1800.00 2026-01-22
Ali.mehar.chaba qameez_shalwar 3 1800.00 2026-01-22
Siyam_Awan designer_silayi 1 900.00 2026-01-22
Tauseef.Chahal qameez_shalwar 2 1200.00 2026-01-22
Nazam.Warhaich.Car qameez_shalwar 4 2400.00 2026-01-29
Nazam.Warhaich.Car jaali 4 1000.00 2026-01-29
Asif_Khaliqpur double_silayi 1 700.00 2026-01-29
Asif_Khaliqpur jaali 1 250.00 2026-01-29
Adnan.Tobatek qameez_shalwar 2 1200.00 2026-01-29
Farhan.Mahbob.D qameez_shalwar 1 600.00 2026-01-29
Husain.Jamsheed.D qameez_shalwar 2 1200.00 2026-01-29
Ali.Mehar.D qameez_shalwar 1 600.00 2026-01-29
Siyam_Awan designer_silayi 2 1800.00 2026-01-29
Asad.Mahmod.Butt dress_pent 1 800.00 2026-02-03
Rehan.Ashraf qameez_shalwar 2 1200.00 2026-02-05
Rehan.Ashraf jaali 2 500.00 2026-02-05
Mohsin.Akram qameez_shalwar 1 600.00 2026-02-05
Mohsin.Akram double_silayi 1 700.00 2026-02-05
Mohsin.Akram jaali 1 250.00 2026-02-05
Jawad qureshi dress_pent 1 800.00 2026-02-05
Umar.Sekho.ADV dress_pent 1 800.00 2026-02-05
Irbax javed Gujranwala dress_pent 1 800.00 2026-02-05
Advance Amount Description Date
500.00 Atwar 2026-01-01 14:23:09
100.00 Karnilas 2026-01-01 14:23:09
2225.00 sullah 2026-01-01 14:23:09
500.00 2026-01-01 14:23:09
500.00 2026-01-01 14:23:09
1000.00 Hafta 2026-01-08 14:09:28
250.00 irtza 2026-01-08 14:09:28
3000.00 Mehndi 2026-01-22 14:28:55
520.00 sullah 2026-01-22 14:28:55
500.00 atwar 2026-01-22 14:28:55
1500.00 sulah 2026-01-22 14:28:55
1000.00 adv 2026-01-22 14:28:55
2800.00 shaqeel se 2026-01-29 14:11:33
2800.00 shaqeel se 2026-01-29 14:15:52
1875.00 hafiz 2026-01-29 14:15:52
625.00 sullah 2026-01-29 14:15:52
1000.00 Merr Motrsacal 2026-02-05 13:02:38
3200.00 shaqeel se 2026-02-05 13:02:38