Employee: D+Hanzla yaqoob

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions
#2493 Ehtsham.Famely qameez_shalwar 4 2600.00 completed
#2528 Sabayyal.Warraich qameez_shalwar 3 1950.00 completed
#2539 Husnain.Khursheed qameez_shalwar 2 1300.00 Assigned

Advances

Select Advance Amount Description Date
Total Amount: 5850.00
Total Advances: 0.00
Remaining Amount: 5850
Generate Bill
Customer Name Category Quantity Total Amount Date
husnain betri qameez_shalwar 1 650.00 2025-12-25
Jahangir-maher_D qameez_shalwar 2 1300.00 2026-01-01
Jahangir-maher_D jaali 2 500.00 2026-01-01
Hashir_Chema_aulakh qameez_shalwar 1 650.00 2026-01-01
Ijaz_ahmed_wapda qameez_shalwar 2 1300.00 2026-01-01
Kashif_Ishfaq_Aulakh shirt 3 1575.00 2026-01-01
Kashif_Ishfaq_Aulakh shirt 4 2100.00 2026-01-01
Abdullah_Saeed_Sidhu qameez_shalwar 2 1300.00 2026-01-08
Rohan_Awan_Cable qameez_shalwar 3 1950.00 2026-01-08
Asad_Mahmod_Butt designer_silayi 1 900.00 2026-01-08
Asad_Mahmod_Butt qameez_shalwar 1 650.00 2026-01-08
Rana_Sajid_Man qameez_shalwar 1 650.00 2026-01-15
Haji_ahmed_Butt qameez_shalwar 4 2600.00 2026-01-15
Haji_ahmed_Butt jaali 4 1000.00 2026-01-15
Malik.Mubeen.Nokhar qameez_shalwar 1 650.00 2026-01-15
Asgar_Hamboki qameez_shalwar 1 650.00 2026-01-15
Zafar.Awan.Oguchak qameez_shalwar 1 650.00 2026-01-22
Sufi.Naveed qameez_shalwar 1 650.00 2026-01-22
Jahnzaib.Atiq.Ashtam qameez_shalwar 2 1300.00 2026-01-22
Jahnzaib.Atiq.Ashtam jaali 2 500.00 2026-01-22
Farhan.Mahmod qameez_shalwar 1 650.00 2026-01-22
Gulshad.Ahmed.Dev qameez_shalwar 2 1300.00 2026-01-22
Gulshad.Ahmed.Dev jaali 2 500.00 2026-01-22
Usama.Rawal qameez_shalwar 1 650.00 2026-01-22
Usama.Rawal qameez_shalwar 1 650.00 2026-01-22
Asad.Khan.Jamu double_silayi 1 750.00 2026-01-22
Ali.Rajpot.Jamo double_silayi 1 750.00 2026-01-22
Farhan.Mahmod double_silayi 1 750.00 2026-01-22
Abubaker.Bathi.D qameez_shalwar 3 1950.00 2026-01-22
Usman.Akram qameez_shalwar 3 1950.00 2026-01-29
jawad.qureshi qameez_shalwar 1 650.00 2026-01-29
Sir.Shahbaz.D qameez_shalwar 2 1300.00 2026-01-29
Amir.Sekho double_silayi 2 1500.00 2026-01-29
Abdulah_Safder_D qameez_shalwar 2 1300.00 2026-01-29
Amir.Sekho double_silayi 1 750.00 2026-01-29
Asad.Sekho double_silayi 1 750.00 2026-01-29
Rehmtullah.Coatasais qameez_shalwar 1 650.00 2026-01-29
Zeshan.Khabeki qameez_shalwar 1 650.00 2026-02-05
Zeshan.Khabeki jaali 1 250.00 2026-02-05
Zainulabedin.Ihsan qameez_shalwar 1 650.00 2026-02-05
Abaid.Cotasaish qameez_shalwar 2 1300.00 2026-02-05
Waleed.Butt.D qameez_shalwar 3 1950.00 2026-02-05
Imran.Amjad.Mukhta qameez_shalwar 1 650.00 2026-02-05
Advance Amount Description Date
1165.00 sulla 2026-01-08 13:09:27
600.00 Hader 2026-01-08 13:09:27
250.00 hafiz 2026-01-08 13:09:27
250.00 2026-01-08 13:09:27
1580.00 sulah 2026-01-15 14:00:53
1000.00 hafta 2026-01-22 12:37:18
250.00 sullah 2026-01-22 12:37:18
100.00 farhan castmer 2026-01-22 12:37:18
2955.00 sulla 2026-01-22 12:37:18
255.00 hisab se 2026-01-29 15:24:05
375.00 sulah usman akram 2026-01-29 15:24:05
375.00 hafiz 2026-01-29 15:24:05
875.00 sulah 2026-01-29 15:24:05
600.00 shaqeel se 2026-02-05 13:50:10
645.00 zain 2026-02-05 13:50:10
1145.00 sullah 2026-02-05 13:50:10