Employee: Sarfraz Masih

Saved Work

Select B_Id Customer Name Category Quantity Total Amount Status Actions

Advances

Select Advance Amount Description Date
250.00 hisab se 2026-02-11 15:15:15
Total Amount:
Total Advances: 250.00
Remaining Amount: -250
Generate Bill
Customer Name Category Quantity Total Amount Date
Abdullah_Asif qameez_shalwar 1 650.00 2026-01-01
Haji_Irshad_Lat qameez_shalwar 1 650.00 2026-01-01
MIAN_ADNAN_DARBAR qameez_shalwar 2 1300.00 2026-01-01
Dr_Muhsin_Alwi qameez_shalwar 1 650.00 2026-01-01
Qutab_Gujranwala qameez_shalwar 2 1300.00 2026-01-01
mujtba Anjim qameez_shalwar 2 1300.00 2026-01-01
Ramiz_khalid qameez_shalwar 7 4550.00 2026-01-17
Ghulam_Husain_Amrica qameez_shalwar 1 650.00 2026-01-17
Shani_Jutt qameez_shalwar 3 1950.00 2026-01-17
Hafiz_Aftab_Dodi qameez_shalwar 2 1300.00 2026-01-17
Akmal_Muna_D qameez_shalwar 1 650.00 2026-01-17
Mustfa_Delho_Oman_D qameez_shalwar 1 650.00 2026-01-17
Shekh_Imtyaz qameez_shalwar 1 650.00 2026-01-17
Zain imtiaz gij qameez_shalwar 1 650.00 2026-01-17
Usama.fiaz.sekho qameez_shalwar 1 650.00 2026-01-17
Usama.Faiz.Sekho qameez_shalwar 4 2600.00 2026-01-17
Mukaram_Ali_Arshid qameez_shalwar 2 1300.00 2026-01-24
Mubashar_Jutt qameez_shalwar 2 1300.00 2026-01-24
Malik.Atiq.Ashtam qameez_shalwar 2 1300.00 2026-01-24
Malik.Atiq.Ashtam jaali 2 500.00 2026-01-24
Afzaal dodi qameez_shalwar 2 1300.00 2026-01-24
Amjad_Mukhtar qameez_shalwar 1 650.00 2026-01-24
Amjad_Mukhtar jaali 1 250.00 2026-01-24
Talha.Iqbal.Warhaich qameez_shalwar 1 650.00 2026-01-24
Talha.Iqbal.Warhaich jaali 1 250.00 2026-01-24
Mukhtar.Ahmed.Sidhu double_silayi 1 750.00 2026-01-24
Qasim.Aulakh.D qameez_shalwar 2 1300.00 2026-01-29
Shamis.Nawaz.D double_silayi 2 1500.00 2026-01-29
Rashid.Car double_silayi 2 1500.00 2026-01-29
AnzamamOGuchak qameez_shalwar 2 1300.00 2026-01-29
Shamis.Nawaz.D jaali 2 500.00 2026-01-29
Ali.ijaz qameez_shalwar 2 1300.00 2026-01-29
Hanan.Khalil jaali 1 250.00 2026-02-05
Hanan.Khalil qameez_shalwar 1 650.00 2026-02-05
Zaid.Irfan jaali 1 250.00 2026-02-05
Zaid.Irfan qameez_shalwar 1 650.00 2026-02-05
Khalil.Ahmad.Riaz qameez_shalwar 2 1300.00 2026-02-05
Usman.Shafiq.D double_silayi 3 2250.00 2026-02-05
Usman.Shafiq.D jaali 3 750.00 2026-02-05
Qari.Shahid.Camre designer_silayi 1 1000.00 2026-02-05
Khuram.Phathi.D qameez_shalwar 1 650.00 2026-02-05
Khuram.Phathi.D jaali 1 250.00 2026-02-05
Rashid.Kambo.D qameez_shalwar 3 1950.00 2026-02-11
Sanni.Car.Wala qameez_shalwar 1 650.00 2026-02-11
Usman.Phalai qameez_shalwar 1 650.00 2026-02-11
Advance Amount Description Date
875.00 sullah 2026-01-01 16:56:59
2825.00 sabka hisab se 2026-01-17 15:04:45
4000.00 Eazy pesa 2026-01-17 15:04:45
1500.00 Naser 2026-01-17 15:04:45
750.00 sarfraz 2026-01-17 15:04:45
1000.00 sulah 2026-01-17 15:04:45
500.00 shaqeel se 2026-01-24 09:16:01
5000.00 Jumrat 2026-01-24 09:16:01
2455.00 2026-01-24 09:16:01
200.00 hisab se 2026-01-24 09:19:36
125.00 hisab se 2026-01-29 17:15:03
790.00 qasim jali 2026-01-29 17:15:03
1500.00 shaqeel 2026-01-29 17:15:03
1500.00 mangal umer se 2026-01-29 17:15:03
750.00 sulaa 2026-01-29 17:15:03
2000.00 Bill k lay 2026-02-05 14:13:33
1000.00 shaqeel se 2026-02-05 14:13:33
1000.00 shaqeel se 2026-02-05 14:13:33
500.00 sulah 2026-02-11 15:15:05
3000.00 2026-02-11 15:15:05